Powered by the Portfolio Shadow

Performance Summary

Compare To:  

  Return Profit/Loss
Last Trading Day (2024-09-09)-0.18%$-1,159.00
Week To Date-0.18%$-1,159.00
Month To Date-0.07%$-438.00
Since Last Expiration (2024-08-16)-0.80%$-5,206.00
Quarter to Date6.22%$37,947.00
First Quarter16.04%$78,409.00
Year To Date32.53%$158,979.00
Last Year34.87%$126,367.00
  Return Profit/Loss
Last Trading Day (2024-09-09)1.13%$4,387.20
Week To Date1.13%$4,387.20
Month To Date-1.72%$-6,864.00
Quarter to Date4.55%$17,088.00
First Quarter5.54%$20,054.40
Year To Date8.53%$30,873.60
Last Year13.74%$43,718.40
Fourth Quarter Last Year12.53%$40,291.20
Third Quarter Last Year0.00%$0.00
Second Quarter Last Year0.00%$0.00
First Quarter Last Year0.39%$1,238.40

Positions

Type Position Qty Last Price Market Value Net Premium Profit/Loss Position ID Account ID Security Symbol Ticker Grouping
OptionA 2018 JAN $70.00 Call0$0.60$0.00$1,650.00$-1,650.0052420235A 180119C00070000AA trades, starting 2017-11-20 (#119609)
OptionAA 2022 OCT $55.00 Call0$2.90$0.00$2,950.00$-2,950.0052594635AA 221021C00055000AAAA trades, starting 2022-08-11 (#149155)
OptionAAL 2015 DEC $46.00 Call0$0.46$0.00$1,908.00$-1,908.0052332735AAL 151218C00046000AALAAL trades, starting 2015-10-30 (#97193)
OptionAAL 2016 SEP $35.00 Call0$2.45$0.00$-583.00$583.0052364735AAL 160916C00035000AALAAL trades, starting 2016-08-09 (#102643)
OptionAAL 2016 NOV $37.00 Call0$3.95$0.00$-1,359.00$1,359.0052366635AAL 161118C00037000AALAAL trades, starting 2016-08-16 (#104593)
OptionAAL 2016 NOV $40.00 Call0$2.04$0.00$-192.00$192.0052373135AAL 161118C00040000AALAAL trades, starting 2016-10-19 (#105830)
OptionAAOI 2017 JUN $55.00 Call0$8.50$0.00$-2,880.00$2,880.0052397735AAOI 170616C00055000AAOIAAOI trades, starting 2017-05-05 (#112277)
OptionAAOI 2017 JUN $65.00 Call0$5.10$0.00$-1,080.00$1,080.0052398435AAOI 170616C00065000AAOIAAOI trades, starting 2017-05-09 (#112381)
OptionAAOI 2017 JUL $75.00 Call0$1.20$0.00$1,920.00$-1,920.0052400935AAOI 170721C00075000AAOIAAOI trades, starting 2017-05-26 (#112744)
OptionAAOI 2017 SEP $70.00 Call0$10.75$0.00$-1,900.00$1,900.0052403735AAOI 170915C00070000AAOIAAOI trades, starting 2017-06-20 (#113213)
OptionAAOI 2017 SEP $80.00 Call0$16.55$0.00$-4,140.00$4,140.0052405935AAOI 170915C00080000AAOIAAOI trades, starting 2017-07-13 (#113959)
OptionAAOI 2017 OCT $65.00 Call0$3.70$0.00$-855.00$855.0052412935AAOI 171020C00065000AAOIAAOI trades, starting 2017-09-18 (#118146)
OptionAAP 2012 DEC $80.00 Call0$0.00$0.00$1,200.00$-1,200.0052223835AAP 121222C00080000AAPAAP trades, starting 2012-11-06 (#26845)
OptionAAP 2012 DEC $90.00 Call0$0.00$0.00$-180.00$180.0052223935AAP 121222C00090000AAPAAP trades, starting 2012-11-06 (#26845)
OptionAAP 2023 JUL $80.00 Put0$12.10$0.00$-2,340.00$2,340.0052626535AAP 230721P00080000AAPAAP trades, starting 2023-05-31 (#150693)
OptionAAPL 2011 JUN $350.00 Call0$0.00$0.00$960.00$-960.0052147535AAPL 110618C00350000AAPLAAPL trades, starting 2011-06-02 (#17502)
OptionAAPL 2011-07-15 $330.00 Call0$7.00$0.00$-960.00$960.0052148835AAPL 110715C00330000AAPLAAPL trades, starting 2011-06-14 (#18206)
OptionAAPL 2011 OCT $370.00 Call0$24.00$0.00$-50.00$50.0052156835AAPL 111022C00370000AAPLAAPL trades, starting 2011-08-24 (#17910)
OptionAAPL 2011 OCT $410.00 Call0$6.00$0.00$-100.00$100.0052156935AAPL 111022C00410000AAPLAAPL trades, starting 2011-08-24 (#17910)
OptionAAPL 2011 OCT $430.00 Call0$0.02$0.00$2,094.00$-2,094.0052164935AAPL 111022C00430000AAPLAAPL trades, starting 2011-10-18 (#18778)
OptionAAPL 2011 OCT $440.00 Call0$0.02$0.00$-1,194.00$1,194.0052165035AAPL 111022C00440000AAPLAAPL trades, starting 2011-10-18 (#18778)
OptionAAPL 2011-11-04 $400.00 Call0$0.05$0.00$885.00$-885.0052168035AAPL 111104C00400000AAPLAAPL trades, starting 2011-11-03 (#18962)
OptionAAPL 2012 JAN $405.00 Call0$25.00$0.00$-320.00$320.0052168335AAPL 120121C00405000AAPLAAPL trades, starting 2011-11-04 (#18975)
OptionAAPL 2012 JAN $425.00 Call0$0.76$0.00$424.00$-424.0052176435AAPL 120121C00425000AAPLAAPL trades, starting 2011-11-04 (#18975)
OptionAAPL 2012 JAN $430.00 Call0$0.01$0.00$-1,114.00$1,114.0052168435AAPL 120121C00430000AAPLAAPL trades, starting 2011-11-04 (#18975)
OptionAAPL 2011-12-02 $375.00 Call0$6.00$0.00$-1,248.00$1,248.0052170235AAPL 111202C00375000AAPLAAPL trades, starting 2011-11-29 (#19119)
OptionAAPL 2011-12-02 $380.00 Call0$8.00$0.00$-460.00$460.0052170635AAPL 111202C00380000AAPLAAPL trades, starting 2011-12-01 (#19132)
OptionAAPL 2011-12-09 $390.00 Call0$4.70$0.00$-1,325.00$1,325.0052171135AAPL 111209C00390000AAPLAAPL trades, starting 2011-12-07 (#19157)
OptionAAPL 2012 DEC $385.00 Call0$1.30$0.00$0.00$0.0052171935AAPL 121222C00385000AAPLAAPL trades, starting 2011-12-14 (#19203)
OptionAAPL 2012-02-03 $450.00 Call0$5.20$0.00$-600.00$600.0052179335AAPL 120203C00450000AAPLAAPL trades, starting 2012-01-30 (#19809)
OptionAAPL 2012-02-03 $455.00 Call0$4.60$0.00$-420.00$420.0052179435AAPL 120203C00455000AAPLAAPL trades, starting 2012-01-30 (#19811)
OptionAAPL 2012-03-02 $530.00 Call0$5.00$0.00$-480.00$480.0052187135AAPL 120302C00530000AAPLAAPL trades, starting 2012-02-24 (#20400)
OptionAAPL 2012-06-22 $600.00 Call0$0.43$0.00$444.00$-444.0052203135AAPL 120622C00600000AAPLAAPL trades, starting 2012-06-19 (#22069)
OptionAAPL 2012 SEP $630.00 Call0$49.00$0.00$-10,545.00$10,545.0052211035AAPL 120922C00630000AAPLAAPL trades, starting 2012-08-08 (#23359)
OptionAAPL 2012 SEP $640.00 Call0$40.60$0.00$9,174.00$-9,174.0052211135AAPL 120922C00640000AAPLAAPL trades, starting 2012-08-08 (#23359)
OptionAAPL 2012 OCT $700.00 Call0$0.00$0.00$2,620.00$-2,620.0052211535AAPL 121020C00700000AAPLAAPL trades, starting 2012-08-13 (#23376)
OptionAAPL 2012 OCT $750.00 Call0$0.00$0.00$-360.00$360.0052211635AAPL 121020C00750000AAPLAAPL trades, starting 2012-08-13 (#23376)
OptionAAPL 2012 SEP $690.00 Call0$12.20$0.00$-420.00$420.0052214435AAPL 120922C00690000AAPLAAPL trades, starting 2012-08-28 (#24372)
OptionAAPL 2012 SEP $700.00 Call0$6.40$0.00$-360.00$360.0052214535AAPL 120922C00700000AAPLAAPL trades, starting 2012-08-28 (#24372)
OptionAAPL 2012-09-07 $685.00 Call0$0.00$0.00$959.00$-959.0052215435AAPL 120907C00685000AAPLAAPL trades, starting 2012-09-05 (#24605)
OptionAAPL 2012-10-26 $640.00 Call0$0.00$0.00$2,500.00$-2,500.0052222235AAPL 121026C00640000AAPLAAPL trades, starting 2012-10-25 (#26712)
OptionAAPL 2012-10-26 $645.00 Call0$0.00$0.00$-3,820.00$3,820.0052222335AAPL 121026C00645000AAPLAAPL trades, starting 2012-10-25 (#26712)
OptionAAPL 2012-10-26 $650.00 Call0$0.00$0.00$1,500.00$-1,500.0052222435AAPL 121026C00650000AAPLAAPL trades, starting 2012-10-25 (#26712)
OptionAAPL 2012-10-26 $580.00 Put0$1.20$0.00$4,800.00$-4,800.0052222735AAPL 121026P00580000AAPLAAPL trades, starting 2012-10-25 (#26713)
OptionAAPL 2012-10-26 $585.00 Put0$1.70$0.00$-10,680.00$10,680.0052222635AAPL 121026P00585000AAPLAAPL trades, starting 2012-10-25 (#26713)
OptionAAPL 2012-10-26 $595.00 Put0$5.20$0.00$4,800.00$-4,800.0052222535AAPL 121026P00595000AAPLAAPL trades, starting 2012-10-25 (#26713)
OptionAAPL 2012 DEC $550.00 Call0$43.00$0.00$-5,080.00$5,080.0052224335AAPL 121222C00550000AAPLAAPL trades, starting 2012-11-13 (#26972)
OptionAAPL 2012 DEC $565.00 Call0$0.00$0.00$6,440.00$-6,440.0052225135AAPL 121222C00565000AAPLAAPL trades, starting 2012-11-13 (#26972)
OptionAAPL 2012 DEC $575.00 Call0$0.00$0.00$-1,560.00$1,560.0052224435AAPL 121222C00575000AAPLAAPL trades, starting 2012-11-13 (#26972)
OptionAAPL 2013-02-01 $560.00 Call0$0.00$0.00$3,200.00$-3,200.0052229035AAPL 130201C00560000AAPLAAPL trades, starting 2013-01-03 (#28286)

Powered by the Portfolio Shadow