Powered by the Portfolio Shadow
Performance Summary
Compare To:
Return | Profit/Loss | |
---|---|---|
Last Trading Day (2024-09-09) | -0.18% | $-1,159.00 |
Week To Date | -0.18% | $-1,159.00 |
Month To Date | -0.07% | $-438.00 |
Since Last Expiration (2024-08-16) | -0.80% | $-5,206.00 |
Quarter to Date | 6.22% | $37,947.00 |
First Quarter | 16.04% | $78,409.00 |
Year To Date | 32.53% | $158,979.00 |
Last Year | 34.87% | $126,367.00 |
Return | Profit/Loss | |
---|---|---|
Last Trading Day (2024-09-09) | 1.13% | $4,387.20 |
Week To Date | 1.13% | $4,387.20 |
Month To Date | -1.72% | $-6,864.00 |
Quarter to Date | 4.55% | $17,088.00 |
First Quarter | 5.54% | $20,054.40 |
Year To Date | 8.53% | $30,873.60 |
Last Year | 13.74% | $43,718.40 |
Fourth Quarter Last Year | 12.53% | $40,291.20 |
Third Quarter Last Year | 0.00% | $0.00 |
Second Quarter Last Year | 0.00% | $0.00 |
First Quarter Last Year | 0.39% | $1,238.40 |
Positions
Type | Position | Qty | Last Price | Market Value | Net Premium | Profit/Loss | |
---|---|---|---|---|---|---|---|
Option | A 2018 JAN $70.00 Call | 0 | $0.60 | $0.00 | $1,650.00 | $-1,650.00 | |
Option | AA 2022 OCT $55.00 Call | 0 | $2.90 | $0.00 | $2,950.00 | $-2,950.00 | |
Option | AAL 2015 DEC $46.00 Call | 0 | $0.46 | $0.00 | $1,908.00 | $-1,908.00 | |
Option | AAL 2016 SEP $35.00 Call | 0 | $2.45 | $0.00 | $-583.00 | $583.00 | |
Option | AAL 2016 NOV $37.00 Call | 0 | $3.95 | $0.00 | $-1,359.00 | $1,359.00 | |
Option | AAL 2016 NOV $40.00 Call | 0 | $2.04 | $0.00 | $-192.00 | $192.00 | |
Option | AAOI 2017 JUN $55.00 Call | 0 | $8.50 | $0.00 | $-2,880.00 | $2,880.00 | |
Option | AAOI 2017 JUN $65.00 Call | 0 | $5.10 | $0.00 | $-1,080.00 | $1,080.00 | |
Option | AAOI 2017 JUL $75.00 Call | 0 | $1.20 | $0.00 | $1,920.00 | $-1,920.00 | |
Option | AAOI 2017 SEP $70.00 Call | 0 | $10.75 | $0.00 | $-1,900.00 | $1,900.00 | |
Option | AAOI 2017 SEP $80.00 Call | 0 | $16.55 | $0.00 | $-4,140.00 | $4,140.00 | |
Option | AAOI 2017 OCT $65.00 Call | 0 | $3.70 | $0.00 | $-855.00 | $855.00 | |
Option | AAP 2012 DEC $80.00 Call | 0 | $0.00 | $0.00 | $1,200.00 | $-1,200.00 | |
Option | AAP 2012 DEC $90.00 Call | 0 | $0.00 | $0.00 | $-180.00 | $180.00 | |
Option | AAP 2023 JUL $80.00 Put | 0 | $12.10 | $0.00 | $-2,340.00 | $2,340.00 | |
Option | AAPL 2011 JUN $350.00 Call | 0 | $0.00 | $0.00 | $960.00 | $-960.00 | |
Option | AAPL 2011-07-15 $330.00 Call | 0 | $7.00 | $0.00 | $-960.00 | $960.00 | |
Option | AAPL 2011 OCT $370.00 Call | 0 | $24.00 | $0.00 | $-50.00 | $50.00 | |
Option | AAPL 2011 OCT $410.00 Call | 0 | $6.00 | $0.00 | $-100.00 | $100.00 | |
Option | AAPL 2011 OCT $430.00 Call | 0 | $0.02 | $0.00 | $2,094.00 | $-2,094.00 | |
Option | AAPL 2011 OCT $440.00 Call | 0 | $0.02 | $0.00 | $-1,194.00 | $1,194.00 | |
Option | AAPL 2011-11-04 $400.00 Call | 0 | $0.05 | $0.00 | $885.00 | $-885.00 | |
Option | AAPL 2012 JAN $405.00 Call | 0 | $25.00 | $0.00 | $-320.00 | $320.00 | |
Option | AAPL 2012 JAN $425.00 Call | 0 | $0.76 | $0.00 | $424.00 | $-424.00 | |
Option | AAPL 2012 JAN $430.00 Call | 0 | $0.01 | $0.00 | $-1,114.00 | $1,114.00 | |
Option | AAPL 2011-12-02 $375.00 Call | 0 | $6.00 | $0.00 | $-1,248.00 | $1,248.00 | |
Option | AAPL 2011-12-02 $380.00 Call | 0 | $8.00 | $0.00 | $-460.00 | $460.00 | |
Option | AAPL 2011-12-09 $390.00 Call | 0 | $4.70 | $0.00 | $-1,325.00 | $1,325.00 | |
Option | AAPL 2012 DEC $385.00 Call | 0 | $1.30 | $0.00 | $0.00 | $0.00 | |
Option | AAPL 2012-02-03 $450.00 Call | 0 | $5.20 | $0.00 | $-600.00 | $600.00 | |
Option | AAPL 2012-02-03 $455.00 Call | 0 | $4.60 | $0.00 | $-420.00 | $420.00 | |
Option | AAPL 2012-03-02 $530.00 Call | 0 | $5.00 | $0.00 | $-480.00 | $480.00 | |
Option | AAPL 2012-06-22 $600.00 Call | 0 | $0.43 | $0.00 | $444.00 | $-444.00 | |
Option | AAPL 2012 SEP $630.00 Call | 0 | $49.00 | $0.00 | $-10,545.00 | $10,545.00 | |
Option | AAPL 2012 SEP $640.00 Call | 0 | $40.60 | $0.00 | $9,174.00 | $-9,174.00 | |
Option | AAPL 2012 OCT $700.00 Call | 0 | $0.00 | $0.00 | $2,620.00 | $-2,620.00 | |
Option | AAPL 2012 OCT $750.00 Call | 0 | $0.00 | $0.00 | $-360.00 | $360.00 | |
Option | AAPL 2012 SEP $690.00 Call | 0 | $12.20 | $0.00 | $-420.00 | $420.00 | |
Option | AAPL 2012 SEP $700.00 Call | 0 | $6.40 | $0.00 | $-360.00 | $360.00 | |
Option | AAPL 2012-09-07 $685.00 Call | 0 | $0.00 | $0.00 | $959.00 | $-959.00 | |
Option | AAPL 2012-10-26 $640.00 Call | 0 | $0.00 | $0.00 | $2,500.00 | $-2,500.00 | |
Option | AAPL 2012-10-26 $645.00 Call | 0 | $0.00 | $0.00 | $-3,820.00 | $3,820.00 | |
Option | AAPL 2012-10-26 $650.00 Call | 0 | $0.00 | $0.00 | $1,500.00 | $-1,500.00 | |
Option | AAPL 2012-10-26 $580.00 Put | 0 | $1.20 | $0.00 | $4,800.00 | $-4,800.00 | |
Option | AAPL 2012-10-26 $585.00 Put | 0 | $1.70 | $0.00 | $-10,680.00 | $10,680.00 | |
Option | AAPL 2012-10-26 $595.00 Put | 0 | $5.20 | $0.00 | $4,800.00 | $-4,800.00 | |
Option | AAPL 2012 DEC $550.00 Call | 0 | $43.00 | $0.00 | $-5,080.00 | $5,080.00 | |
Option | AAPL 2012 DEC $565.00 Call | 0 | $0.00 | $0.00 | $6,440.00 | $-6,440.00 | |
Option | AAPL 2012 DEC $575.00 Call | 0 | $0.00 | $0.00 | $-1,560.00 | $1,560.00 | |
Option | AAPL 2013-02-01 $560.00 Call | 0 | $0.00 | $0.00 | $3,200.00 | $-3,200.00 | |
Powered by the Portfolio Shadow